Energy Efficiency Rating: B
“Click Here” for more information about this product on the suppliers website
MODEL | |
Model Number | AH24H3/AC24H3 |
Main Features | |
Indoor Unit Chassis Colour & Material | White / ABS |
Front Panel Colour & Material | White / ABS |
Outlet Grille Colour & Material | White / ABS |
Refrigerant | R410A |
Total Refrigerant Amount (g) | 1650 |
Climate Class | T1 |
Heating Type | Heat pump |
Power Supply Connection | Indoor |
RoHS Conformity | YES |
Reach Conformity | YES |
Product Definition | |
Filters | Basic Filter*2pcs |
Remote Control | LCD |
Digital Display | Numerical display |
Jet Cool | YES(Turbo) |
Jet Heat | YES(Turbo) |
Auto-Restart Function | YES |
Dehumidifying Function | YES |
Automatic Temperature Control | YES |
Sleep Mode | YES |
Timer Function | 0.5H~24H |
Defrost Function | YES |
Fan Speed Steps | Turbo/H/M/L/Auto |
Hot start | YES |
Automatic Air Direction (Up-Down) | YES |
Auto Clean Function | YES |
Auto-Changeover | YES |
Dry Anti-Mildew Function | YES |
“I feel” Function | YES |
Main Performance | |
Cooling Capacity (Btu/h) | 24000 |
Heating Capacity (Btu/h) | 25400 |
Energy Efficiency Cooling (W/W) | 3.01 |
Energy Efficiency Heating (W/W) | 3.41 |
Energy Level-Cooling | B |
Energy Level-Heating | B |
Voltage/Frequency (V/Hz) | 1Ph~ / 220-240V~ / 50Hz |
Noise Pressure Level – Indoor Unit (dB) | 49/42/38 |
Noise Pressure Level – Outdoor Unit (dB) | 58 |
Air flow volume ( m3/h ) | 1130/1030/930 |
Ambient Working Temperature Range(°C) Cooling-Outdoor |
16°C ~ 48°C |
Ambient Working Temperature Range(°C) Heating-Outdoor |
-7°C ~ 30°C |