“Click Here” for more information about this product on the suppliers website
Model code | DHD411 |
GENERAL | |
DIMENSIONS OVERALL | |
Length(mm) | 685 |
Width (mm) | 510 |
APERTURE | |
Length (mm) | 570 |
Width (mm) | 480 |
Recommended Installation Height (mm) | 900 |
PLATE POWER RATING (W) VITROCERAMIC | |
Front Left Plate | 2100 |
Rear Left Plate | 1200 |
Rear Right Plate | 2100 |
Front Right Plate | 1200 |
Middle Plate | – |
Current | 29A |
Total Power | 6600W |
CONTROL PANEL | |
Touch Control Switches | – |
Timer Auto Switch on/off | – |
Hot Surface Indicator Light | Yes |
Integrated | – |
Controls On Oven | Yes |
Safety Lock | – |
Heat Switches (6 Speed) | 0 |
Energy Regulator (Dual Zone) | 0 |
Plate Indicator Lights | Yes |
60-Minute Ringer Timer | – |
COSMETIC | |
Black Glass Ceramic | Yes |