Energy Efficiency Rating: A
“Click Here” for more information about this product on the suppliers website
MODEL NUMBER | |
Models | DFF436 |
GENERAL | |
Total gross litre | 698 |
Total nett litre | 618 |
Cooling technology | No Frost with Dual Cooling Tech |
Energy efficiency | A |
Temperature control | Electronic |
Refrigerant gas | R600a |
DIMENSIONS | |
Width (mm) | 910 |
Height (mm) | 1785 |
Depth (mm) | 700 |
EXTERIOR | |
Door finish | Metallic |
Minibar | NO |
Dispenser | NO |
Display | NO |
FRIDGE COMPARTMENT | |
Net fridge litre | 369 |
Shelves | 4 |
Door racks | 5 |
No. of crispers | 2 |
Fresh store compartment | NO |
Interior lighting | LED |
Egg tray | 1 (X10) |
Wine rack | NO |
FREEZER COMPARTMENT | |
Star rating | 4 Star |
Net freezer litre | 249 |
Ice maker | NO |
Fresh freezer compartment | NO |
Freezer drawers/flaps | 2 |
Interior lighting | LED |
HEALTH & FRESHNESS | |
Ioniser | NO |
Fresh blue light | NO |
Antibacterial odour filter | YES |
Antibacterial seal | YES |
Antibacterial door handles | YES |