Energy Efficiency Rating: A
“Click Here” for more information about this product on the suppliers website
GENERAL | |
Total Net Lt | 618 |
Cooling Technology | NeoCool Dual Cooling Technology |
Energy Efficiency | A |
Temperature Control | Mechanical |
Refrigerant Gas | R600a |
Dimensions | |
H x W x D (mm) | 1785 x 1000 x 700 |
EXTERIOR |
|
Door Finish | Satin Metallic |
Mini Bar | No |
Dispenser | No |
Display | No |
FRIDGE COMPARTMENT |
|
Net Fridge Lt | 369 |
Shelves | 4 |
Door Racks | 5 |
No. of Crispers | 2 |
Cool Room | N/A |
Interior Light | LED Illumination |
Egg Tray | 1 (x10) |
Wine Rack | N/A |
FREEZER COMPARTMENT |
|
Star Rating | 4 |
Net Freezer Lt | 249 |
Ice Maker | Ice Tray |
Freezer Drawers/Flaps | 2 |
Interior Lighting | LED Illumination |
HEALTH & FRESHNESS |
|
Ioniser | No |
Fresh Blue Light | Yes |
Antibacterial Odour Filter | Yes |
Antibacterial Seal | Yes |