Energy Efficiency Rating: A+
“Click Here” for more information about this product on the suppliers website
MODEL NUMBERS | |
Models | DAC645 |
GENERAL | |
Total Net Lt | 348 |
Cooling Technology | Static |
Energy Efficiency | A+ |
Temperature control | Manual |
Refrigerant Gas | r600a |
DIMENSIONS | |
Width (mm) | 600 |
Height (mm) | 1850 |
Depth (mm) | 650 |
EXTERIOR | |
Door finish | Satin Metallic |
Mini Bar | NO |
Dispenser | YES |
Display | NO |
FRIDGE COMPARTMENT | |
Net fridge Lt | 233 |
Shelves | 4 |
Door rack | 3 |
No. of crispers | 1 |
Interior lighting | LED Illumination |
Egg tray | YES |
Wine rack | NO |
FREEZER COMPARTMENT | |
Star rating | 4 |
Net freezer Lt | 115 |
Interior lighting | NO |
Freezer drawers/flaps | 2Drawers / 1 Flap |
HEALTH & FRESHNESS | |
loniser | NO |
Fresh Blue Light | NO |
Antibacterial Odour Filter | NO |