Energy Efficiency Rating: A
“Click Here” for more information about this product on the suppliers website
MODEL NUMBER | |
Model Code | DMF511 |
GENERAL | |
Total net litre | 146 |
Cooling technology | Manual Defrost |
Chill-In Technology TM | YES |
Energy efficiency | A |
Multi-Mode Operation (Freezer-Chiller-Fridge) | YES |
Fast freeze function | NO |
Temperature control | Mechanic |
Refrigerant Gas | R600a |
DIMENSIONS | |
W x H x D (mm) | 625 x 860 x 725 |
WEIGHT | |
Packed Weight (Kg) | 34 |
Unpacked Weight (Kg) | 29 |
EXTERIOR | |
Finish | White |
Marble Patterned Durable Top | YES |
New handle design and Integrated lock | YES, NO LOCK |
Multi-Mode Control Panel | YES |
Power Indicator Light | NO |
Metallic Spring Loaded Hinges | NO |
Roller Wheels | NO |
INTERIOR | |
Lighting | NO |
Thicker Insulation | YES |
Aluminium interior | YES |
Plastic baskets | 1 |
Plastic partition | NO |